Can Emulation Fix Draw Distance
Can a cheap PSU cause graphical problems in games? (draw distance, LOD)
- Thread starter squerol
- Start date
- Aug 10, 2017
- 24
- 0
- 4,510
- 0
- #1
I have a question, like in topic - can a cheap, low quality PSU cause graphical problems in video games? Like drastically low draw distance or broken LOD (level of detail)?
My PSU:
SilentiumPC Vero L1 500W (VL1-500)
Full PSU specs: https://www.silentiumpc.com/en/vero-l1-500w-80plus-standard/
Can't find it on ebay or amazon. Made in china, can be bought in Poland easily.
Price - 44 euro if we convert Polish money to euro.
It's not present on Tom'sHardware reccomended PSU list.
Mixed reviews for that PSU - and the 99% of negative reviews are about "unstable PSU voltage" where it leads to hardware stopping responding from time to time, PC turns off, disks go sleep etc. Few negatives about short lifetime too. But many positive reviews there too and cheap price so I've bought it.
I've built my PC not long time ago - I'm using it something about 1 month, so it's new. On Windows 7 x64 Ultimate SP1 there were no problems, but then I wanted to try Windows 10 x64 Pro - about 1 week ago. I've installed Win10 so (not upgraded Win7, fresh install), installed all required drivers and started playing some games. Then I encountered distant objects problems first time. I'm back on Windows 7 now, but same problems there too.
How the problems looks like?
Example problem videos (watch in best quality possible):
(my video, example problems)
https://youtu.be/gUcprmsIopU
1st clip : near bow dot,
2nd clip : rocks
3rd clip : rocks after gate
4th clip : roof out of nowhere
5th clip : shadow on wall
6th clip : shadows, objects, textures on house wall
7th clip : random stuff around
(other guy, I have same issues in same game spots)
https://youtu.be/lgopVwuf_jM
(other guy here, encountering identical problems in games too)
https://youtu.be/zjgoCGRmi98
The objects pops in out of nowhere. No smooth fading. They just triggers near instantly. LOD issues - same, textures quality changes instantly. Same for shadows. When moving around in games, too many instant changes in einvorement. When playing You can't miss it. Graphics looks tragic when everything around pop in, changes, show up/dissapear. I can't play any game with that visual issues. Stopped playing games normally since problems started.
It happens in every game - Dark Souls 3, Dark Souls 1, Witcher 3, Lords of the Fallen, even in CEMU Zelda Breath of the Wild emulated...
Searched internet - found some forum threads with same problems, hundreds of threads sites, no clear answers.
Found just three single guys who succeed - one guy changed PSU, one guy switched CPU from Intel to Ryzen, one guy plugged his PC into different house far away from his house.
Many guys tried replace hardware one-by-one, moving parts to different mobo, etc, problem still appears.
Even Nvidia stays quiet - not responding or just says "it's normal in games".
Games graphical options maxed (except Witcher 3 hairworks, just enabled + low quality of it), 1920x1080. Even at low-res, low quality settings distance problem appears,
Bios was updated to latest non-beta build before problem appears, games were working normally.
All Windows 7 Updates downloaded (can't gt any more updates because I5-7500 "theoretically" not supported by Win7 - everyone knows that it's just cash-grab),
All Windows 10 Updates downloaded too.
GPU - latest drivers 385.41, mobo - latest intel chipset, intel VGA, LAN, Realtek sound drivers, everything updated,
Switching to GPU drivers version that I've installed at first Win7 boot don't help too.
Spent a lot of time in Nvidia Control Panel - no success too.
DDU cleaning (driver uninstaller) - nothing changed.
Messing with BIOS settings (Storage, GPU, Chipset, Memory), reseting CMOS - nothing helps.
HPET both in BIOS and windows disabled/enabled - nothing changes, except fps gain in crowded place in Witcher 3 when HPET disabled,
My full PC specs:
PSU: SilentiumPC Vero L1 500W (VL1-500)
GPU: MSI GTX 1060 Gaming X Plus 6GB
CPU: I5-7500 3,4 Ghz with stock cooler
Mobo: AsRock Fatal1ty B250 Gaming K4
RAM: 2x8GB Patriot Viper 4 DDR4 2400 Mhz Dual Channel Kit
SSD: ADATA SU800 256GB
HDD: Toshiba P300 (HDWD110UZSVA) 1TB
DVD: LG SuperMulti GH24NSD1 RBBB
Display: AOC G2260VWQ6 GAMING!
So, can the cheap, budget PSU causing that rendering problems? Maybe I should order some high-quality PSU and check if it solve problems - if not, just RMA it (sadly I don't have access to friend with any good PSU, so impossible to check it). Or maybe it's some sort of software issues because problems started after installing Windows 10? Or maybe try to update my mobo bios to beta version? (in changelog just "Hyper-threading support fix" change and my i5-7500 doesn't even support it).
Thank You for any suggestions.
And please, if You want to tell me something like that:
"it's normal"
"it's game engine limitation"
"it's how the LOD works"
Better don't even write answer. It's not normal. One week ago I had normal graphics on my PC, now it's totally messed up.
- Dec 17, 2012
- 6,426
- 0
- 22,160
- 928
- #2
I have a question, like in topic - can a cheap, low quality PSU cause graphical problems in video games? Like drastically low draw distance or broken LOD (level of detail)?
My PSU:
SilentiumPC Vero L1 500W (VL1-500)
Full PSU specs: https://www.silentiumpc.com/en/vero-l1-500w-80plus-standard/
Can't find it on ebay or amazon. Made in china, can be bought in Poland easily.
Price - 44 euro if we convert Polish money to euro.
It's not present on Tom'sHardware reccomended PSU list.
Mixed reviews for that PSU - and the 99% of negative reviews are about "unstable PSU voltage" where it leads to hardware stopping responding from time to time, PC turns off, disks go sleep etc. Few negatives about short lifetime too. But many positive reviews there too and cheap price so I've bought it.
I've built my PC not long time ago - I'm using it something about 1 month, so it's new. On Windows 7 x64 Ultimate SP1 there were no problems, but then I wanted to try Windows 10 x64 Pro - about 1 week ago. I've installed Win10 so (not upgraded Win7, fresh install), installed all required drivers and started playing some games. Then I encountered distant objects problems first time. I'm back on Windows 7 now, but same problems there too.
How the problems looks like?
Example problem videos (watch in best quality possible):
(my video, example problems)
https://youtu.be/gUcprmsIopU
1st clip : near bow dot,
2nd clip : rocks
3rd clip : rocks after gate
4th clip : roof out of nowhere
5th clip : shadow on wall
6th clip : shadows, objects, textures on house wall
7th clip : random stuff around
(other guy, I have same issues in same game spots)
https://youtu.be/lgopVwuf_jM
(other guy here, encountering identical problems in games too)
https://youtu.be/zjgoCGRmi98
The objects pops in out of nowhere. No smooth fading. They just triggers near instantly. LOD issues - same, textures quality changes instantly. Same for shadows. When moving around in games, too many instant changes in einvorement. When playing You can't miss it. Graphics looks tragic when everything around pop in, changes, show up/dissapear. I can't play any game with that visual issues. Stopped playing games normally since problems started.
It happens in every game - Dark Souls 3, Dark Souls 1, Witcher 3, Lords of the Fallen, even in CEMU Zelda Breath of the Wild emulated...
Searched internet - found some forum threads with same problems, hundreds of threads sites, no clear answers.
Found just three single guys who succeed - one guy changed PSU, one guy switched CPU from Intel to Ryzen, one guy plugged his PC into different house far away from his house.
Many guys tried replace hardware one-by-one, moving parts to different mobo, etc, problem still appears.
Even Nvidia stays quiet - not responding or just says "it's normal in games".
Games graphical options maxed (except Witcher 3 hairworks, just enabled + low quality of it), 1920x1080. Even at low-res, low quality settings distance problem appears,
Bios was updated to latest non-beta build before problem appears, games were working normally.
All Windows 7 Updates downloaded (can't gt any more updates because I5-7500 "theoretically" not supported by Win7 - everyone knows that it's just cash-grab),
All Windows 10 Updates downloaded too.
GPU - latest drivers 385.41, mobo - latest intel chipset, intel VGA, LAN, Realtek sound drivers, everything updated,
Switching to GPU drivers version that I've installed at first Win7 boot don't help too.
Spent a lot of time in Nvidia Control Panel - no success too.
DDU cleaning (driver uninstaller) - nothing changed.
Messing with BIOS settings (Storage, GPU, Chipset, Memory), reseting CMOS - nothing helps.
HPET both in BIOS and windows disabled/enabled - nothing changes, except fps gain in crowded place in Witcher 3 when HPET disabled,
My full PC specs:
PSU: SilentiumPC Vero L1 500W (VL1-500)
GPU: MSI GTX 1060 Gaming X Plus 6GB
CPU: I5-7500 3,4 Ghz with stock cooler
Mobo: AsRock Fatal1ty B250 Gaming K4
RAM: 2x8GB Patriot Viper 4 DDR4 2400 Mhz Dual Channel Kit
SSD: ADATA SU800 256GB
HDD: Toshiba P300 (HDWD110UZSVA) 1TB
DVD: LG SuperMulti GH24NSD1 RBBB
Display: AOC G2260VWQ6 GAMING!
So, can the cheap, budget PSU causing that rendering problems? Maybe I should order some high-quality PSU and check if it solve problems - if not, just RMA it (sadly I don't have access to friend with any good PSU, so impossible to check it). Or maybe it's some sort of software issues because problems started after installing Windows 10? Or maybe try to update my mobo bios to beta version? (in changelog just "Hyper-threading support fix" change and my i5-7500 doesn't even support it).
Thank You for any suggestions.
And please, if You want to tell me something like that:
"it's normal"
"it's game engine limitation"
"it's how the LOD works"
Better don't even write answer. It's not normal. One week ago I had normal graphics on my PC, now it's totally messed up.
Well for 1 that psu is just dangerous to run with that setup and will rather sooner than later fry your pc so replace it ASAP.
Dark souls isn't doing anything wierd at all. That is exactly how the optimization works. It's no different then when I play ds3. The witcher is doing the exact same thing. However there is one other problem and that is stuttering. Are you loading the game from the ssd or hdd?
- Dec 17, 2012
- 6,426
- 0
- 22,160
- 928
- #2
I have a question, like in topic - can a cheap, low quality PSU cause graphical problems in video games? Like drastically low draw distance or broken LOD (level of detail)?
My PSU:
SilentiumPC Vero L1 500W (VL1-500)
Full PSU specs: https://www.silentiumpc.com/en/vero-l1-500w-80plus-standard/
Can't find it on ebay or amazon. Made in china, can be bought in Poland easily.
Price - 44 euro if we convert Polish money to euro.
It's not present on Tom'sHardware reccomended PSU list.
Mixed reviews for that PSU - and the 99% of negative reviews are about "unstable PSU voltage" where it leads to hardware stopping responding from time to time, PC turns off, disks go sleep etc. Few negatives about short lifetime too. But many positive reviews there too and cheap price so I've bought it.
I've built my PC not long time ago - I'm using it something about 1 month, so it's new. On Windows 7 x64 Ultimate SP1 there were no problems, but then I wanted to try Windows 10 x64 Pro - about 1 week ago. I've installed Win10 so (not upgraded Win7, fresh install), installed all required drivers and started playing some games. Then I encountered distant objects problems first time. I'm back on Windows 7 now, but same problems there too.
How the problems looks like?
Example problem videos (watch in best quality possible):
(my video, example problems)
https://youtu.be/gUcprmsIopU
1st clip : near bow dot,
2nd clip : rocks
3rd clip : rocks after gate
4th clip : roof out of nowhere
5th clip : shadow on wall
6th clip : shadows, objects, textures on house wall
7th clip : random stuff around
(other guy, I have same issues in same game spots)
https://youtu.be/lgopVwuf_jM
(other guy here, encountering identical problems in games too)
https://youtu.be/zjgoCGRmi98
The objects pops in out of nowhere. No smooth fading. They just triggers near instantly. LOD issues - same, textures quality changes instantly. Same for shadows. When moving around in games, too many instant changes in einvorement. When playing You can't miss it. Graphics looks tragic when everything around pop in, changes, show up/dissapear. I can't play any game with that visual issues. Stopped playing games normally since problems started.
It happens in every game - Dark Souls 3, Dark Souls 1, Witcher 3, Lords of the Fallen, even in CEMU Zelda Breath of the Wild emulated...
Searched internet - found some forum threads with same problems, hundreds of threads sites, no clear answers.
Found just three single guys who succeed - one guy changed PSU, one guy switched CPU from Intel to Ryzen, one guy plugged his PC into different house far away from his house.
Many guys tried replace hardware one-by-one, moving parts to different mobo, etc, problem still appears.
Even Nvidia stays quiet - not responding or just says "it's normal in games".
Games graphical options maxed (except Witcher 3 hairworks, just enabled + low quality of it), 1920x1080. Even at low-res, low quality settings distance problem appears,
Bios was updated to latest non-beta build before problem appears, games were working normally.
All Windows 7 Updates downloaded (can't gt any more updates because I5-7500 "theoretically" not supported by Win7 - everyone knows that it's just cash-grab),
All Windows 10 Updates downloaded too.
GPU - latest drivers 385.41, mobo - latest intel chipset, intel VGA, LAN, Realtek sound drivers, everything updated,
Switching to GPU drivers version that I've installed at first Win7 boot don't help too.
Spent a lot of time in Nvidia Control Panel - no success too.
DDU cleaning (driver uninstaller) - nothing changed.
Messing with BIOS settings (Storage, GPU, Chipset, Memory), reseting CMOS - nothing helps.
HPET both in BIOS and windows disabled/enabled - nothing changes, except fps gain in crowded place in Witcher 3 when HPET disabled,
My full PC specs:
PSU: SilentiumPC Vero L1 500W (VL1-500)
GPU: MSI GTX 1060 Gaming X Plus 6GB
CPU: I5-7500 3,4 Ghz with stock cooler
Mobo: AsRock Fatal1ty B250 Gaming K4
RAM: 2x8GB Patriot Viper 4 DDR4 2400 Mhz Dual Channel Kit
SSD: ADATA SU800 256GB
HDD: Toshiba P300 (HDWD110UZSVA) 1TB
DVD: LG SuperMulti GH24NSD1 RBBB
Display: AOC G2260VWQ6 GAMING!
So, can the cheap, budget PSU causing that rendering problems? Maybe I should order some high-quality PSU and check if it solve problems - if not, just RMA it (sadly I don't have access to friend with any good PSU, so impossible to check it). Or maybe it's some sort of software issues because problems started after installing Windows 10? Or maybe try to update my mobo bios to beta version? (in changelog just "Hyper-threading support fix" change and my i5-7500 doesn't even support it).
Thank You for any suggestions.
And please, if You want to tell me something like that:
"it's normal"
"it's game engine limitation"
"it's how the LOD works"
Better don't even write answer. It's not normal. One week ago I had normal graphics on my PC, now it's totally messed up.
Well for 1 that psu is just dangerous to run with that setup and will rather sooner than later fry your pc so replace it ASAP.
Dark souls isn't doing anything wierd at all. That is exactly how the optimization works. It's no different then when I play ds3. The witcher is doing the exact same thing. However there is one other problem and that is stuttering. Are you loading the game from the ssd or hdd?
- Aug 10, 2017
- 24
- 0
- 4,510
- 0
- #3
Sadly for me that distant stuff is not normal.
Before installing Windows 10 and messing up my PC it was totally different.
I'm loading both Witcher and Dark Souls 3 from SSD. Games from HDD have same rendering issues (Dark Souls, Lords of the Fallen for example).
About stuttering - I don't know why they are there. I though it was GeforceExpierience and video recording issue, but sadly, after disabling it it's still there. I could play Witcher 3/Dark Souls 3 at same settings before without any stutters. Just another problem came out of nowhere. No idea how to fix it. Only when I set Witcher or Dks3 settings to lowest the stuttering is gone.
About voltage - I'm posting bios H/W Monitor voltage values. Are they OK? I think they are not (I'm not overclocking anything by the way)
- Dec 17, 2012
- 6,426
- 0
- 22,160
- 928
- #4
Sadly for me that distant stuff is not normal.
Before installing Windows 10 and messing up my PC it was totally different.
I'm loading both Witcher and Dark Souls 3 from SSD. Games from HDD have same rendering issues (Dark Souls, Lords of the Fallen for example).
About stuttering - I don't know why they are there. I though it was GeforceExpierience and video recording issue, but sadly, after disabling it it's still there. I could play Witcher 3/Dark Souls 3 at same settings before without any stutters. Just another problem came out of nowhere. No idea how to fix it. Only when I set Witcher or Dks3 settings to lowest the stuttering is gone.
About voltage - I'm posting bios H/W Monitor voltage values. Are they OK? I think they are not (I'm not overclocking anything by the way)
I would just replace the psu with a quality unit now since you need to do it anyways if you want that system to not die on you soon. It could very well be that it's giving the wrong voltages to the motherboard and such and then causing these minor stutters and issues.
- Aug 10, 2017
- 24
- 0
- 4,510
- 0
- #5
Sadly for me that distant stuff is not normal.
Before installing Windows 10 and messing up my PC it was totally different.
I'm loading both Witcher and Dark Souls 3 from SSD. Games from HDD have same rendering issues (Dark Souls, Lords of the Fallen for example).
About stuttering - I don't know why they are there. I though it was GeforceExpierience and video recording issue, but sadly, after disabling it it's still there. I could play Witcher 3/Dark Souls 3 at same settings before without any stutters. Just another problem came out of nowhere. No idea how to fix it. Only when I set Witcher or Dks3 settings to lowest the stuttering is gone.
About voltage - I'm posting bios H/W Monitor voltage values. Are they OK? I think they are not (I'm not overclocking anything by the way)
I would just replace the psu with a quality unit now since you need to do it anyways if you want that system to not die on you soon. It could very well be that it's giving the wrong voltages to the motherboard and such and then causing these minor stutters and issues.
Thanks.
I'm going to buy new PSU next week and will post results.
I've encountered another problem - some sort of sleep of my HDD.
Sometimes, when I do something not using my HDD (web browsing, playing games etc.) and want to explore HDD drive partition, Windows interface freezes for 10-20 seconds and my HDD starts giving loud noise, something like DVD-drive read noise. That happens a lot of time since not long time. After that 20 seconds, no freezes, works normal, no noise. Is that some sort of HDD idle or what? On my previous PC build I haven't seen situation like that (and I was using my previous build something about 9 years).
- Dec 17, 2012
- 6,426
- 0
- 22,160
- 928
- #6
Sadly for me that distant stuff is not normal.
Before installing Windows 10 and messing up my PC it was totally different.
I'm loading both Witcher and Dark Souls 3 from SSD. Games from HDD have same rendering issues (Dark Souls, Lords of the Fallen for example).
About stuttering - I don't know why they are there. I though it was GeforceExpierience and video recording issue, but sadly, after disabling it it's still there. I could play Witcher 3/Dark Souls 3 at same settings before without any stutters. Just another problem came out of nowhere. No idea how to fix it. Only when I set Witcher or Dks3 settings to lowest the stuttering is gone.
About voltage - I'm posting bios H/W Monitor voltage values. Are they OK? I think they are not (I'm not overclocking anything by the way)
I would just replace the psu with a quality unit now since you need to do it anyways if you want that system to not die on you soon. It could very well be that it's giving the wrong voltages to the motherboard and such and then causing these minor stutters and issues.
Thanks.
I'm going to buy new PSU next week and will post results.
I've encountered another problem - some sort of sleep of my HDD.
Sometimes, when I do something not using my HDD (web browsing, playing games etc.) and want to explore HDD drive partition, Windows interface freezes for 10-20 seconds and my HDD starts giving loud noise, something like DVD-drive read noise. That happens a lot of time since not long time. After that 20 seconds, no freezes, works normal, no noise. Is that some sort of HDD idle or what? On my previous PC build I haven't seen situation like that (and I was using my previous build something about 9 years).
Either the hdd is sleeping or it was sleeping but it's also dying. They aren't supossed to be loud.
Also what psu?
- Aug 10, 2017
- 24
- 0
- 4,510
- 0
- #7
Either the hdd is sleeping or it was sleeping but it's also dying. They aren't supossed to be loud.
Also what psu?
Hmmm hope it's not dying, just bought it about month ago (same as the rest of my hardware).
About PSU I consider buying that one
EVGA SuperNOVA GS 650 80 Plus Gold (220-GS-0650-V2)
What do You think about it? Will be OK? I saw it in 1st tier PSU list here, and price (in Poland) is acceptable too.
- Dec 17, 2012
- 6,426
- 0
- 22,160
- 928
- #8
Either the hdd is sleeping or it was sleeping but it's also dying. They aren't supossed to be loud.
Also what psu?
Hmmm hope it's not dying, just bought it about month ago (same as the rest of my hardware).
About PSU I consider buying that one
EVGA SuperNOVA GS 650 80 Plus Gold (220-GS-0650-V2)
What do You think about it? Will be OK? I saw it in 1st tier PSU list here, and price (in Poland) is acceptable too.
Yeah good psu go for it.
- Aug 10, 2017
- 24
- 0
- 4,510
- 0
- #9
- Aug 10, 2017
- 24
- 0
- 4,510
- 0
- #10
I remember that I've made some benchmarks some day ago on this build, and there were warning messages about slow I/O for my HDD (not SSD), but benchmarks results were outstanding in comparison to other users so I didn't cared. Low score on Deep queue 4k test, but I read that non-servers should not care about it.
http://www.userbenchmark.com/UserRun/4787776
But anyway I think that my HDD and SSD could be the problem about slow texture loading and stutters in Witcher 3 or Dark Souls 3, ground, einvorement textures and enemies textures starts loading when are 3 meters from my character and takes 1-2 seconds to load which is not normal. Even in small, simple location. It should be milisecond blink, not long wait for game load it. In Witcher 3, when I pause game, the textures need to reload too which is not normal. Reinstalled Witcher 3 on HDD (previously was on SSD) and same issues, only loading saves take much more time to load, it is only difference.
Here is my S.M.A.R.T check of my both disks, while it shows it is in good state - checked in ADATA SSD toolbox, CrystalDiskInfo and with win7 cmd command
wmic diskdrive get status
it says "OK" for both SSD and HDD, but SMART report shows some not good informations
CrystalDiskInfo 7.1.1 (C) 2008-2016 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x64)
Date : 2017/08/27 18:27:35
-- Controller Map ----------------------------------------------------------
+ Intel(R) 200 Series Chipset Family SATA AHCI Controller [ATA]
- ADATA SU800 SCSI Disk Device
- TOSHIBA HDWD110 SCSI Disk Device
- HL-DT-ST DVDRAM GH24NSD1 SCSI CdRom Device
+ DAEMON Tools Lite Virtual SCSI Bus [SCSI]
- DiscSoft Virtual SCSI CdRom Device
- DiscSoft Virtual SCSI CdRom Device
- DiscSoft Virtual SCSI CdRom Device
-- Disk List ---------------------------------------------------------------
(1) ADATA SU800 : 256,0 GB [0/0/0, pd1] - m2
(2) TOSHIBA HDWD110 : 1000,2 GB [1/0/1, pd1]
----------------------------------------------------------------------------
(1) ADATA SU800
----------------------------------------------------------------------------
Model : ADATA SU800
Firmware : Q0125A
Serial Number : 2H0320027251
Disk Size : 256,0 GB (8,4/137,4/256,0/256,0)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 500118192
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-3
Minor Version : ----
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 80 hours
Power On Count : 165 count
Host Reads : 1074 GB
Host Writes : 1281 GB
NAND Writes : 4174 GB
Temperature : 23 C (73 F)
Health Status : Good (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM, DevSleep
APM Level : ----
AAM Level : ----
Drive Letter : C:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 __0 000000000000 Raw Read Error Rate
05 100 100 __0 000000000000 Reallocated Sectors Count
09 100 100 __0 000000000050 Power-On Hours
0C 100 100 __0 0000000000A5 Power Cycle Count
A0 100 100 __0 000000000000 Uncorrectable Sector Count
A1 100 100 __0 00000000002C Valid Spare Blocks
A3 100 100 __0 000000000014 Initial Invalid Blocks
A4 100 100 __0 00000000209C Total TLC Erase Count
A5 100 100 __0 000000000022 Maximum TLC Erase Count
A6 100 100 __0 000000000007 Minimum TLC Erase Count
A7 100 100 __0 000000000011 Average TLC Erase Count
94 100 100 __0 000000001A0F Total SLC Erase Count
95 100 100 __0 0000000000DF Maximum SLC Erase Count
96 100 100 __0 00000000001C Minimum SLC Erase Count
97 100 100 __0 0000000000C4 Average SLC Erase Count
A8 100 100 __0 0000000005DC Vendor Specific
A9 100 100 __0 000000000064 Percentage Lifetime Remaining
B1 100 100 _50 000000000001 Vendor Specific
B5 100 100 __0 000000000000 Program Fail Count
B6 100 100 __0 000000000000 Erase Fail Count
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
C0 100 100 __0 00000000000D Power-off Retract Count
C2 100 100 __0 000000000017 Temperature
C4 100 100 _16 000000000000 Reallocation Event Count
C7 100 100 _50 000000000000 Ultra DMA CRC Error Rate
E1 100 100 __0 00000000A031 Vendor Specific
E8 100 100 __0 000000000064 Available Reserved Space
F1 100 100 __0 00000000A031 Total LBA Write
F2 100 100 __0 00000000864E Total LBA Read
F5 100 100 __0 0000000209C0 Cumulative Program NAND Pages
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F FFFF FF0F 0000
010: 3248 3033 3230 3032 3732 3531 2020 2020 2020 2020
020: 0000 0000 0000 5130 3132 3541 2020 4144 4154 4120
030: 5355 3830 3020 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8002 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 9102
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4D20
070: 0000 0000 0000 0000 0000 001F 870E 0006 014C 004C
080: 07F0 0000 746B 7501 4163 7469 B401 4163 407F 0001
090: 0001 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 32B0 1DCF 0000 0000 0000 0008 4000 0000 5707 C181
110: 0043 05DE 0000 0000 0000 0000 0000 0100 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 4144
130: 4154 4100 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 0035 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0200 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 00A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 00 00 64 64 00 00 00 00 00 00 00 05 00
010: 00 64 64 00 00 00 00 00 00 00 09 00 00 64 64 50
020: 00 00 00 00 00 00 0C 00 00 64 64 A5 00 00 00 00
030: 00 00 A0 00 00 64 64 00 00 00 00 00 00 00 A1 00
040: 00 64 64 2C 00 00 00 00 00 00 A3 00 00 64 64 14
050: 00 00 00 00 00 00 A4 00 00 64 64 9C 20 00 00 00
060: 00 00 A5 00 00 64 64 22 00 00 00 00 00 00 A6 00
070: 00 64 64 07 00 00 00 00 00 00 A7 00 00 64 64 11
080: 00 00 00 00 00 00 94 00 00 64 64 0F 1A 00 00 00
090: 00 00 95 00 00 64 64 DF 00 00 00 00 00 00 96 00
0A0: 00 64 64 1C 00 00 00 00 00 00 97 00 00 64 64 C4
0B0: 00 00 00 00 00 00 A8 00 00 64 64 DC 05 00 00 00
0C0: 00 00 A9 00 00 64 64 64 00 00 00 00 00 00 B1 00
0D0: 00 64 64 01 00 00 00 00 00 00 B5 00 00 64 64 00
0E0: 00 00 00 00 00 00 B6 00 00 64 64 00 00 00 00 00
0F0: 00 00 BB 00 00 64 64 00 00 00 00 00 00 00 C0 00
100: 00 64 64 0D 00 00 00 00 00 00 C2 00 00 64 64 17
110: 00 00 00 00 00 00 C4 00 00 64 64 00 00 00 00 00
120: 00 00 C7 00 00 64 64 00 00 00 00 00 00 00 E1 03
130: 00 64 64 31 A0 00 00 00 00 00 E8 00 00 64 64 64
140: 00 00 00 00 00 00 F1 00 00 64 64 31 A0 00 00 00
150: 00 00 F2 00 00 64 64 4E 86 00 00 00 00 00 F5 00
160: 00 64 64 C0 09 02 00 00 00 00 00 00 00 00 00 71
